Countries
Updated Saturday 24 Oct · 411 polls since the 2025 election · 2 new since, counted from 31 Oct
Our weekly projection since the 2025 election, with every poll as a dot behind it
411 polls, newest first; each share tinted in its party's color. Click a poll to see it as a picture.
| Pollster | AfD | CDU/CSU | Grüne | SPD | Linke | FDP | BSW | Lead |
|---|---|---|---|---|---|---|---|---|
| October 2026 | ||||||||
23–26 Oct · 2,010 | 29.5 | 19 | 14 | 14 | 10 | 5 | 3 | AfD+10.5 |
20–26 Oct · 2,501 | 27 | 21 | 16 | 13 | 11 | 4 | – | AfD+6.0 |
19–23 Oct · 1,209 | 30 | 19 | 14 | 14 | 10 | 4 | 3 | AfD+11.0 |
20–22 Oct · 1,225 | 26 | 23 | 13 | 14 | 11 | 3 | – | AfD+3.0 |
14–20 Oct · 1,470 | 28 | 20 | 16 | 13 | 11 | 3 | 3 | AfD+8.0 |
16–19 Oct · 1,773 | 28 | 18 | 16 | 14 | 10 | 5 | 3 | AfD+10.0 |
16–19 Oct · 2,002 | 30 | 18 | 14 | 14 | 11 | 5 | 3.5 | AfD+12.0 |
16–19 Oct · 1,300 | 29 | 19 | 14 | 15 | 11 | 5 | 4 | AfD+10.0 |
14–19 Oct · 1,012 | 30 | 19 | 15 | 12 | 10 | 3 | 3 | AfD+11.0 |
13–19 Oct · 2,502 | 27 | 20 | 17 | 13 | 11 | 4 | – | AfD+7.0 |
12–16 Oct · 1,206 | 29 | 18 | 14 | 13 | 11 | 4 | 4 | AfD+11.0 |
2–16 Oct · 1,048 | 27 | 23 | 14 | 14 | 11 | 4 | – | AfD+4.0 |
9–12 Oct · 2,006 | 30 | 18.5 | 14 | 13.5 | 10 | 4.5 | 3.5 | AfD+11.5 |
6–12 Oct · 2,502 | 26 | 19 | 17 | 14 | 12 | 4 | – | AfD+7.0 |
5–9 Oct · 1,207 | 30 | 19 | 14 | 13 | 10 | 4 | 3 | AfD+11.0 |
From each company's record at past elections and how its recent polls compare with the others'. How this is worked out
Polls: Wikipedia's list of opinion polls for the next German federal election, each linked to the report it comes from (“source” next to the pollster). How the projection and the seats are worked out: Methodology.