Countries
Switzerland
Our projection
Updated Saturday 24 Oct · 13 polls since the 2023 election · next update 31 Oct
Changes since
- SVPG30.3%±4.5+2.4 since 2023
- SPG18.4%±3.5+0.1 since 2023
- FDPG12.9%±3.0−1.3 since 2023
- MitteG12.3%±2.9−1.7 since 2023
- GPS9.8%±2.6±0.0 since 2023
- GLP7.3%±2.2−0.2 since 2023
- Others5.9%+0.9 since 2023
- EVP1.9%±0.0
- EDU1.2%not polled
Voting intention
Our weekly projection since the 2023 election, with every poll as a dot behind it
Polls since the 2023 election
13 polls, newest first; each share tinted in its party's color. Click a poll to see it as a picture.
| Pollster | SVP | SP | FDP | Mitte | GPS | GLP | Others | Lead |
|---|---|---|---|---|---|---|---|---|
| September 2026 | ||||||||
10–23 Sep · 25,092 | 29.9 | 19.3 | 13.3 | 12.6 | 10.3 | 7.1 | 7.7 | SVP+10.6 |
| November 2025 | ||||||||
31 Oct – 17 Nov · 3,304 | 28 | 18 | 14 | 15 | 8 | 8 | 9 | SVP+10.0 |
| October 2025 | ||||||||
6–20 Oct · 3,401 | 29 | 17 | 14 | 15 | 9 | 9 | 7 | SVP+12.0 |
3 Oct · 32,147 | 30.4 | 18.8 | 13.3 | 13.6 | 10.3 | 6.1 | 7.7 | SVP+11.6 |
2 Oct · 14,775 | 29.8 | 17.9 | 13.5 | 13.7 | 9.7 | 7.4 | 8 | SVP+11.9 |
| September 2025 | ||||||||
3–16 Sep · 3,404 | 27 | 17 | 14 | 15 | 9 | 9 | 9 | SVP+10.0 |
| August 2025 | ||||||||
12–25 Aug · 3,476 | 27 | 17 | 14 | 16 | 8 | 9 | 9 | SVP+10.0 |
| July 2025 | ||||||||
8–14 Jul · 1,232 | 26 | 17 | 14 | 15 | 9 | 9 | 10 | SVP+9.0 |
| February 2025 | ||||||||
9 Jan – 7 Feb · 4,859 | 26 | 17 | 14 | 16 | 10 | 9 | 8 | SVP+9.0 |
| December 2024 | ||||||||
2 Dec · 4,467 | 29.9 | 17.8 | 14.3 | 14.1 | 9.5 | 6.6 | 8 | SVP+12.1 |
| November 2024 | ||||||||
28 Oct – 22 Nov · 4,000 | 26 | 18 | 15 | 15 | 9 | 9 | 8 | SVP+8.0 |
| September 2024 | ||||||||
27 Aug – 20 Sep · 4,090 | 27 | 17 | 14 | 15 | 9 | 9 | 9 | SVP+10.0 |
| June 2024 | ||||||||
27 May – 7 Jun · 3,242 | 26 | 18 | 13 | 15 | 9 | 9 | 10 | SVP+8.0 |
2023 electionResult 22 Oct 2023 | 27.9 | 18.3 | 14.3 | 14.1 | 9.8 | 7.5 | 8.2 | SVP+9.7 |
How each pollster is weighted3 companies since the election, by how much we trust them
SotomoVery high
YouGovVery high
LeeWasVery high
From each company's record at past elections and how its recent polls compare with the others'. How this is worked out
Polls: Wikipedia's list of opinion polls for the 2027 Swiss federal election (French Wikipedia), each linked to the report it comes from (“source” next to the pollster). How the projection is worked out: Methodology.