Countries
Luxembourg
Our projection
Updated Saturday 24 Oct · 5 polls since the 2023 election · next update 31 Oct
Changes since
- CSVG23.7%±4.0−5.5 since 2023
- DPG21.4%±3.8+2.7 since 2023
- LSAP18.0%±3.5−0.9 since 2023
- ADR12.6%±2.9+3.4 since 2023
- DG9.9%±2.6+1.3 since 2023
- DL5.4%±1.9+1.5 since 2023
- PPLU4.0%±1.6−2.8 since 2023
- Fokus2.6%±1.3+0.1 since 2023
- LF1.0%−0.1
- KPL0.7%+0.1
- DK0.3%±0.0
- Volt0.3%+0.1
Voting intention
Our weekly projection since the 2023 election, with every poll as a dot behind it
Polls since the 2023 election
5 polls, newest first; each share tinted in its party's color. Click a poll to see it as a picture.
| Pollster | CSV | DP | LSAP | ADR | DG | DL | PPLU | Fokus | Others | Lead |
|---|---|---|---|---|---|---|---|---|---|---|
| October 2026 | ||||||||||
22 Sep – 2 Oct | 22.8 | 21.7 | 18.2 | 12.8 | 10 | 5.5 | 4 | 2.6 | 2.3 | CSV+1.1 |
| April 2026 | ||||||||||
13–24 Apr | 21.8 | 21.5 | 20.9 | 11.4 | 9.5 | 5.8 | 3.8 | 2.2 | 3.2 | CSV+0.3 |
| September 2025 | ||||||||||
15–29 Sep | 25.3 | 19.7 | 18.7 | 11.6 | 9.3 | 5.9 | 4.4 | 1.9 | 3.1 | CSV+5.6 |
| April 2025 | ||||||||||
8–24 Apr | 29.1 | 21 | 17.9 | 9.3 | 10.5 | 4.8 | 3.5 | 1.9 | 2 | CSV+8.1 |
| September 2024 | ||||||||||
23–30 Sep | 28.9 | 18.9 | 20 | 10.7 | 10.1 | 3.7 | 3.2 | 1.7 | 2.9 | CSV+8.9 |
2023 electionResult 8 Oct 2023 | 29.2 | 18.7 | 18.9 | 9.3 | 8.6 | 3.9 | 6.7 | 2.5 | 2.2 | CSV+10.3 |
How each pollster is weighted1 company since the election, by how much we trust them
ILRESVery high
From each company's record at past elections and how its recent polls compare with the others'. How this is worked out
Polls: Wikipedia's list of opinion polls for the next Luxembourg general election, each linked to the report it comes from (“source” next to the pollster). How the projection is worked out: Methodology.