Countries
Cyprus
Our projection
Updated Saturday 24 Oct · 0 polls since the 2026 election · next update 31 Oct
Changes since
No polls since the 2026 election yet, so the projection is its result; it moves once the first polls come out.
- DISY27.1%±5.4±0.0 since 2026
- AKEL23.8%±5.2±0.0 since 2026
- ELAM10.9%±4.3±0.0 since 2026
- DIKO10.0%±4.2±0.0 since 2026
- ALMA5.8%±3.8±0.0 since 2026
- ADK5.4%±3.8±0.0 since 2026
- EDEK3.2%±3.6±0.0 since 2026
- KEKK3.2%±3.6±0.0 since 2026
- DIPA3.1%±3.6±0.0 since 2026
- Volt3.1%±3.6±0.0 since 2026
- Others2.2%±0.0 since 2026
- KOSP1.9%±0.0
No polls since the 2026 election yet. The chart starts with the first one; meanwhile the table below lists the polls before the election.
Polls before the 2026 election
49 polls, newest first; each share tinted in its party's color. Click a poll to see it as a picture.
| Pollster | DISY | AKEL | ELAM | DIKO | ALMA | ADK | EDEK | KEKK | DIPA | Volt | Others | Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2026 | ||||||||||||
11–15 May | 23 | 19.9 | 13.3 | 8.7 | 9.9 | 7.6 | 2.4 | 1.5 | 1.5 | 4.6 | 7.1 | DISY+3.1 |
6–13 May | 23.1 | 22.2 | 13.6 | 9.8 | 9.8 | 7.9 | 2.4 | 1.3 | 1.4 | 3.8 | 4.8 | DISY+0.9 |
6–13 May | 23.3 | 21.5 | 13.5 | 8.6 | 8 | 7.4 | 3.7 | 1.8 | 3.1 | 4.9 | 4 | DISY+1.8 |
1–12 May | 21.8 | 20.2 | 13.4 | 8.1 | 8.9 | 10.7 | 4 | 2.8 | 3 | 4.1 | 3 | DISY+1.6 |
1–11 May | 24.5 | 20.5 | 14.4 | 9.7 | 7.8 | 5.9 | 2.6 | 3.6 | 2.6 | 4.2 | 4 | DISY+4.0 |
30 Apr – 10 May | 23.3 | 21.1 | 14 | 8.5 | 10.7 | 7.5 | 2.5 | 1.4 | 1.4 | 4.5 | 5.1 | DISY+2.2 |
28 Apr – 10 May | 22 | 22 | 15 | 12 | 6 | 7 | 2 | 1 | 1 | 5 | 5 | Tie |
2–9 May | 23.2 | 22.7 | 12.9 | 9.5 | 10.3 | 8 | 3 | 1.3 | 2.2 | 4.6 | 3.7 | DISY+0.5 |
5–8 May | 19 | 17.8 | 14.7 | 9.7 | 8.1 | 10.1 | 3.5 | 2.5 | 3.4 | 4.5 | 6.7 | DISY+1.2 |
4–6 May | 19.7 | 17.5 | 14 | 7.8 | 9.4 | 8.7 | 3.9 | 2.8 | 3.7 | 7.2 | 4.8 | DISY+2.2 |
1–3 May | 23.6 | 21.4 | 14.6 | 8.6 | 10.3 | 6.6 | 2.7 | 1.4 | 1.4 | 4.9 | 4.3 | DISY+2.2 |
| April 2026 | ||||||||||||
9–24 Apr | 19.6 | 18.4 | 13 | 8.6 | 9.5 | 11.5 | 3.9 | 3 | 2.3 | 4.1 | 6.1 | DISY+1.2 |
14–21 Apr | 21.3 | 20 | 13.8 | 7.5 | 11.8 | 8.8 | 3.1 | 1.9 | 1.9 | 4.4 | 5.6 | DISY+1.3 |
7–21 Apr | 21.3 | 21.7 | 13.9 | 7.7 | 9.1 | 10.3 | 3.2 | 2.8 | 1.8 | 5.1 | 3.1 | AKEL+0.4 |
14–17 Apr | 23.3 | 23.3 | 13.8 | 9.4 | 11.9 | 9.4 | 2.5 | – | 1.3 | 3.8 | 3.8 | Tie |
Polls: Wikipedia's list of opinion polls for the next Cypriot legislative election, each linked to the report it comes from (“source” next to the pollster). How the projection is worked out: Methodology.